Thursday, May 22, 2008

Honda Engine Code And Spec

Honda Engine Code & Spec

Engine Code Engine Configuration/ Capacity
C35A V6 SOHC/ 3.5 litre
C32A V6 SOHC/ 3.2 litre (first generation)
C32B V6 DOHC/ 3.2 litre (second generation)
C30A V6 DOHC/ 3.0 litre
C27A V6 SOHC/ 2.7 litre
J35A V6 SOHC/ 3.5 litre
J32A V6 SOHC/ 3.2 litre
J30A V6 SOHC/ 3.0 litre
F20B 4-cylinder DOHC/ 2.0 litre (second generation)
F20C 4-cylinder DOHC/ 2.0 litre (third generation)
K24A 4-cylinder DOHC/ 2.4 litre
K20A 4-cylinder DOHC/ 2.0 litre
H22A 4-cylinder DOHC/ 2.2 litre
B18A 4-cylinder DOHC/ 1.8 litre (first generation)
B16B 4-cylinder DOHC/ 1.8 litre (second generation)
B18C 4-cylinder DOHC/ 1.8 litre (third generation)
D17A 4-cylinder DOHC/ 1.7 litre
ZC 4-cylinder SOHC/ 1.6 litre
E07Z 3-cylinder SOHC/ 660cc

Engine Spec
Sixes
C32B 3.2 litre V6 DOHC VTEC (NSX) 206kW
C30A 3.0 litre V6 DOHC VTEC (NSX) 187 - 206kW
J35A 3.5 litre V6 SOHC i-VTEC 195kW
J32A 3.2 litre V6 SOHC i-VTEC 191kW
J30A 3.0 litre V6 SOHC i-VTEC 184kW
C35A 3.5 litre V6 SOHC 158kW
C32A 3.2 litre V6 SOHC 145kW
C27A 2.5 litre V6 SOHC 128kW

Fours
F20C 2.0 litre DOHC 184kW
K20A 2.0 litre DOHC 158 –62kW
B18C 1.8 litre DOHC 147kW
K24A 2.4 litre DOHC 147kW
F20B 2.0-litre DOHC 147kW
H22A 2.2 litre DOHC 142kW
B16B 1.6 litre DOHC 136kW
B18C 1.8 litre DOHC 125kW
B16A 1.6 litre DOHC 118kW
D17A 1.7 litre SOHC 96W
ZC 1.6 SOHC 9 5kW

Threes
E07Z 660cc SOHC Turbo 47kW

No comments:

 
ss_blog_claim=e6afb2e74aa7b128dacff14d76e73dbf