V12s | |
1GZ-FE 5.0 litre | 206kW |
V8s | |
3UZ-FE 4.3 litre | 206/210kW |
1UZ-FE 4.0 litre VVT-i | 206kW |
1UZ-FE 4.0 litre | 190kW |
2UZ-FE 4.7 litre | 170/173kW |
5V-EU 4.0 litre | 121kW |
Sixes | |
2JZ-GTE 3.0 litre twin turbo | 206kW |
1JZ-GTE 2.5 litre twin turbo/single turbo VVT-i | |
2JZ-GE 3.0 litre | 166kW |
1GR-FE 4.0 litre | 179kW |
7M-GTE 3.0 litre turbo | 173/179kW |
3MZ-FE 3.3 litre | 172kW |
1FZ-FE 4.5 litre | 165kW |
1MZ-FE 3.0 litre VVT-i | 158/162kW |
1G-GTE 2.0 litre twin turbo | 136 - 154kW |
1MZ-FE 3.0 litre | 145kW |
7M-GE 3.0 litre | 142kW |
3VZ-FE 3.0 litre | 139kW |
5VZ-FE 3.4 litre | 132kW |
1G-GZE 2.0 litre supercharged | 125kW |
Fours | |
3S-GTE 2.0 litre turbo | 136 - 191kW |
3S-GE 2.0 litre (11.5:1 CR) | 154kW |
2ZZ-GE 1.8-litre | 140/141kW |
3T-GTE 1.8 litre turbo | 125kW approx |
4A-GZE 1.6 litre supercharged | 123kW |
4A-E 1.6 litre 20-valve | 119kW |
2AZ-FE 2.4 litre | 115kW |
1AZ-FE 2.0 litre | 110kW |
1ZZ-FE 1.8 litre | 103kW |
4E-FTE 1.3 litre turbo | 100kW |
4A-GE 1.6 litre | 88/100kW |
1NZ-FE 1.5 litre | 80kW |
2T-TELU 1.3 litre turbo | 77kW |
No comments:
Post a Comment